HOYBEND 2100 SERIES
Easy to operation , economical
A high-performance, reliable entry-level manual bending machine.
If you need to bend products that aren’t very complex, such as cabinets or doors with simple curves, the HYBEND 2100 is undoubtedly the best choice. It can produce perfect bends, is easy to operate, and runs smoothly.
cost-effectiveness
Low prices allow investors to recoup their time costs in the shortest possible time.Low maintenance costs, no need to replace the server.
Minimalist operation
Anyone can operate it. Simple and efficient. Enables multi-step operation and continuous bending.
Precision is stable
The mechanical torsion shaft ensures high forced synchronization accuracy, while the deflection compensation function further enhances machining precision.
Wide Applicability
Multiple specifications available to meet the needs of various industries and application scenarios.
Simple and easy to use. Comes with its own data storage system. Can be accessed with a single click.


Ensure precise positioning of the sheet material to maintain a constant folded edge length. An electric actuator is optional.
A more powerful three-phase asynchronous motor. A more durable piping system. Improved quality.


It can rotate, allowing for greater mold variety. It can meet 99% of folding style requirements.
| Model | Table Length (mm) | Column Spacing (mm) | Throat Depth (mm) | Stroke (mm) | Max. Opening Height (mm) | Main Motor Power (kW) |
|---|---|---|---|---|---|---|
| 40T/2200 | 2200 | 1850 | 220 | 100 | 320 | 5.5 |
| 40T/2500 | 2500 | 1850 | 220 | 100 | 320 | 5.5 |
| 50T/2200 | 2200 | 1850 | 220 | 100 | 320 | 5.5 |
| 50T/2500 | 2500 | 1850 | 220 | 100 | 320 | 5.5 |
| 63T/2500 | 2500 | 1900 | 260 | 120 | 320 | 5.5 |
| 63T/3200 | 3200 | 2560 | 260 | 120 | 320 | 5.5 |
| 80T/2500 | 2500 | 1980 | 320 | 120 | 320 | 7.5 |
| 80T/3200 | 3200 | 2650 | 320 | 120 | 350 | 7.5 |
| 80T/4000 | 4000 | 3350 | 320 | 120 | 350 | 7.5 |
| 100T/2500 | 2500 | 1980 | 320 | 150 | 400 | 7.5 |
| 100T/3200 | 3200 | 2650 | 320 | 150 | 400 | 7.5 |
| 100T/4000 | 4000 | 3350 | 320 | 150 | 400 | 7.5 |
| 125T/2500 | 2500 | 1980 | 320 | 150 | 400 | 11 |
| 125T/3200 | 3200 | 2650 | 320 | 150 | 400 | 11 |
| 125T/4000 | 4000 | 3350 | 320 | 150 | 400 | 11 |
| 160T/3200 | 3200 | 2655 | 320 | 200 | 470 | 11 |
| 160T/4000 | 4000 | 3355 | 320 | 200 | 470 | 11 |
| 200T/3200 | 3200 | 2655 | 320 | 200 | 470 | 11 |
| 200T/4000 | 4000 | 3355 | 320 | 200 | 470 | 11 |
| 200T/5000 | 5000 | 4000 | 320 | 200 | 470 | 11 |
| 200T/6000 | 6000 | 5000 | 320 | 200 | 470 | 11 |
| 250T/3200 | 3200 | 2520 | 400 | 250 | 530 | 18.5 |
| 250T/4000 | 4000 | 2920 | 400 | 250 | 530 | 18.5 |
| 250T/5000 | 5000 | 4000 | 400 | 250 | 530 | 18.5 |
| 250T/6000 | 6000 | 5000 | 400 | 250 | 530 | 18.5 |
| 300T/3200 | 3200 | 2520 | 400 | 250 | 540 | 22 |
| 300T/4000 | 4000 | 2920 | 400 | 250 | 540 | 22 |
📱 Mobile tip: Swipe left to view complete data

As an entry-level bending machine, it can complete 99% of the bending product shape requirements. Although it requires some manual operation, this does not affect its cost-effectiveness.
